![]() | |
Education
| PhD - Agricultural and Resource Economics, UC Davis | Current |
| MSc - Agricultural and Resource Economics, UC Davis | 2024 |
| Bachelor of Science - Statistics and Mathematics, University of Sydney | 2021 |
| Bachelor of Economics (Hons I) - Econometrics, University of Queensland | 2016 |
| Bachelor of Commerce - Finance, University of Queensland | 2015 |
Research
| An effective sanitizer for fresh produce production: In situ plasma activated water treatment inactivates pathogenic bacteria and maintains the quality of cucurbit fruit, 2023, Joanna G Rothwell, Jungmi Hong, Stuart Morrison, Heema K.N. Vyas, Binbin Xia, Anne Mai-Prochnow, Robyn McConchie, Kim-Yen Phan-Thien, Patrick J Cullen, Dee A Carter | Microbiology Spectrum |
Awards and fellowships
| Earth Scholar, UC Davis Institute of the Environment | 2024 |
| WPTF Graduate Student Award, Western Power Trading Forum | 2024 |
| Provost’s Fellowship in the Arts, Humanities and Social Sciences, UC Davis | 2022 |
| UQ Economics Scholarship, University of Queensland | 2015 |
| UQ Dean’s Excellence Scholarship, University of Queensland | 2014 |
Conferences and talks
| ISO New England’s Market Design Workshop, Talk title: Stability Service Sticker Shock: Overinvestment in Electricity Market Resilience | 2025 |
Software
dbc Dynamic Bias Correction (R package) Implements the estimator in Klosin, Dynamic Biases of Static Panel Data Estimators. Developed with Sylvia Klosin. | github |
schemr Convert photos into useable colour schemes (R package) | github cran |
Other employment
| UC Davis, Instructor - Intermediate microeconomics | 2025 |
| UC Davis, Teaching and research assistant | 2022-Current |
| Australian Energy Market Commission, Senior Advisor | 2021-2022 |
| HoustonKemp Economists, Economist | 2017-2021 |
| University of Queensland, Teaching assistant - Introductory statistics | 2016 |
